Invoice Management
12 invoices · Last synced just now
Total Invoices
12
Overdue
2
Awaiting Payment
4
Paid This Month
4
to
| Invoice # | Client | Issue Date | Due Date | Amount | Balance Due | Status | Method | Tier | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| BV-2026-0530 | Vantage Risk Partners billing@vantagerisk.io | 2026-05-20 | 2026-06-19 | $41,750.00 | $41,750.00 | Wire Transfer | enterprise | View invoice Edit invoice | ||
| BV-2026-0532 | Northgate Analytics billing@northgateai.io | 2026-05-18 | 2026-06-17 | $9,900.00 | $9,900.00 | — | growth | View invoice Edit invoice | ||
| BV-2026-0533 | Tidewater Capital accounts@tidewatercap.com | 2026-05-15 | 2026-06-14 | 22.1000 ETH ETH | — | Crypto Wallet | growth | View invoice Edit invoice | ||
| BV-2026-0534 | Luminary Tech Solutions billing@luminarytech.co | 2026-05-14 | 2026-06-13 | $3,200.00 | — | Stripe | starter | View invoice Edit invoice | ||
| BV-2026-0536 | Harlow Asset Mgmt ops@harlowamc.com | 2026-05-12 | 2026-06-11 | $7,500.00 | $7,500.00 | Crypto Wallet | starter | View invoice Edit invoice | ||
| BV-2026-0537 | Stellar Payments Co billing@stellarpay.io | 2026-05-10 | 2026-06-09 | 18.4500 ETH ETH | 18.4500 ETH | Crypto Wallet | growth | View invoice Edit invoice | ||
| BV-2026-0539 | Quantum Ledger Inc finance@quantumledger.com | 2026-05-08 | 2026-06-07 | 5.8200 BTC BTC | — | Crypto Wallet | growth | View invoice Edit invoice | ||
| BV-2026-0540 | Meridian Ventures accounts@meridianvc.io | 2026-05-05 | 2026-06-04 | $12,750.00 | — | Stripe | growth | View invoice Edit invoice | ||
| BV-2026-0541 | Nexora Capital LLC billing@nexoracap.com | 2026-05-01 | 2026-05-31 | $48,500.00 | $48,500.00 | Stripe | enterprise | View invoice Edit invoice | ||
| BV-2026-0538 | Apex Financial Group ap@apexfg.com | 2026-04-30 | 2026-05-29 | $92,000.00 | $46,000.00 | Wire Transfer | enterprise | View invoice Edit invoice |
Showing 1–10 of 12 invoices
Rows: